---
title: Table of Flammable Gases
description: "**Simplified data from IEC 60079-20-1 covering properties of a selection of flammable gases.** | **Name formula** | **Relative Density (Air=1)** **P** | **Flash point (°C)** | **Lower Flammable Limit     (Vol -%)** | **Upper Flammable Limit          (Vol -%)** | **Auto Ignition…"
url: "https://www.eicstech.com/kb/general-principles/simplified-flammable-gas-table/"
updated: "2022-05-31"
category: Explosion Proof Basics / General Principles
---

# Table of Flammable Gases

**Simplified data from IEC 60079-20-1 covering properties of a selection of flammable gases.**

| **Name formula** | **Relative Density (Air=1)** **P** | **Flash point (°C)** | **Lower Flammable Limit     (Vol -%)** | **Upper Flammable Limit          (Vol -%)** | **Auto Ignition Temperature (°C)** | **MESG (mm)** | **MIC ratio** | **Temperature class** | **Equipment Group** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Acetone** | **2.0** | **-20** | **2.5** | **14.3 at 100C°** | **539** | **1.01** | **1.0** | **T1** | **IIA** |
| **Acetylene** | **0.90** | **Gas** | **2.3** | **100** | **305** | **0.37** | **0.28** | **T2** | **IIC** |
| **Benzaldehyde** | **3.66** | **64** | **1.4** | **-** | **192** | **-** | **-** | **T4** | **IIA** |
| **Benzene** | **2.7** | **-11** | **1.2** | **8.6** | **498** | **0.99** | **1.00** | **T1** | **IIA** |
| **Carbon Disulphide** | **2.64** | **-30** | **0.6** | **60** | **90** | **0.34** | **0.39** | **T6** | **IIC** |
| **Cyclohexane** | **2.83** | **-17** | **1.0** | **8.0** | **244** | **0.94** | **-** | **T3** | **IIA** |
| **Diethyl Ether** | **2.55** | **-45** | **1.7** | **39.2** | **175** | **0.87** | **0.88** | **T4** | **IIB** |
| **Ethylene** | **0.97** | **Gas** | **2.3** | **36** | **440** | **0.65** | **0.63** | **T2** | **IIB** |
| **Gasoline** | **3** | **-46** | **1.4** | **7.6** | **280** | **-** | **-** | **T3** | **-** |
| **Hydrogen** | **0.07** | **Gas** | **4.0** | **77** | **560** | **0.29** | **0.25** | **T1** | **IIC** |
| **Hydrogen Sulphide** | **1.19** | **Gas** | **4.0** | **45.5** | **260** | **0.83** | **-** | **T3** | **IIB** |
| **Kerosene** | **-** | **38 to 72** | **0.7** | **5.0** | **210** | **-** | **-** | **T3** | **IIA** |
| **Methane (fire damp)** | **0.55** | **Gas** | **4.4** | **17** | **595** | **1.14** | **-** | **T1** | **I** |
| **Methanol** | **1.11** | **8.0** | **6.0** | **36 at 60** **C** **50 at 100** **C** | **440** | **0.92** | **0.82** | **T2** | **IIA** |
| **Propane** | **1.56** | **Gas** | **1.7** | **10.9** | **450** | **0.92** | **0.82** | **T2** | **IIA** |
